
*The following are examples of work developed in relation to my personal pedagogy. This information assisted in the development of my pedagogy as well provides examples of projects associated with the development of my personal preferences and the standards and taxonomies my opinions are based on.
|
Document Theme |
Document |
Explanation of Document |
| Learning Theories | Provides information on the three theories of behaviorism, cognitivism, and constructivism in relation to the classroom and the learners within
|
|
| Bloom's Taxonomy | This is an example of the stages of Bloom's taxonomy that helps to show how different activities are at various levels on the taxonomy.
|
|
| Tomei's Taxonomy | A taxonomy based on the use of technology, this document shows how different activities are at various levels on the taxonomy
|
|
| DID/Tomei Comparison | Document that shows how an activity can fall higher on one taxonomy, yet lower on another
|
|
| DID Designer Lesson Plan | Lesson designed using the model
|
|
| NTeQ Lesson Plan | Lesson designed using the model
|
|
| DID Designer vs. NTeQ Model | Summary of why one model was chosen over another for classroom use
|
*Please feel free to contact me at tdminney@hotmail.com
Last update: 06/27/2005